
A worldwide ranking of corruption
In 1995, German professor Johann Graf Lambsdorff developed the "Corruption Perceptions Index" at the University of Passau. Corruption can be measured only in a few cases. If something is measured, then it is known. This would contradict the principle that corruption per se is illegal, or at least unethical, and therefore under a certain level of secrecy.For this reason the corruption index is based on investigations and surveys of nine independent institutions. Both businesspeople and analysts were asked about 182 countries worldwide for their assessment of corruption in the public sector. The index is published annually by Transparency International.

International ranking of corruption
The top places on the list are obviously occupied by wealthy countries. In particular, European countries, New Zealand, Australia and Canada are mentioned here. At the bottom of the ranking are mostly emerging and developing countries. To clarify this connection, an additional column provides information about the average annual income of the respective country.| Country | Corruption index | Change | Ø Annual income |
|---|---|---|---|
| Denmark | 11 | 🡱 +1 | 72,540 $ |
| Finland | 12 | ±0 | 51,650 $ |
| Singapore | 16 | ±0 | 74,750 $ |
| New Zealand | 19 | 🡱 +2 | 47,580 $ |
| Norway | 19 | ±0 | 98,170 $ |
| Sweden | 20 | ±0 | 58,190 $ |
| Switzerland | 20 | 🡱 +1 | 95,220 $ |
| Luxembourg | 22 | 🡱 +3 | 84,650 $ |
| Netherlands | 22 | ±0 | 62,520 $ |
| Germany | 23 | 🡳 -2 | 55,090 $ |
| Iceland | 23 | ±0 | 82,200 $ |
| Australia | 24 | 🡱 +1 | 62,680 $ |
| Estonia | 24 | ±0 | 28,880 $ |
| Hong Kong * | 24 | 🡳 -2 | 57,070 $ |
| Ireland | 24 | 🡱 +1 | 80,650 $ |
| Canada | 25 | ±0 | 53,400 $ |
| Japan | 29 | ±0 | 36,000 $ |
| United Kingdom | 30 | 🡱 +1 | 49,470 $ |
| Austria | 31 | 🡳 -2 | 54,760 $ |
| Belgium | 31 | ±0 | 55,290 $ |
| Taiwan * | 32 | 🡳 -1 | 33,365 $ |
| France | 34 | 🡱 +1 | 45,160 $ |
| United States | 36 | 🡱 +1 | 83,490 $ |
| South Korea | 37 | 🡱 +1 | 36,750 $ |
| Israel | 38 | 🡱 +2 | 52,910 $ |
| Saudi Arabia | 43 | 🡱 +2 | 35,630 $ |
| Portugal | 44 | 🡱 +1 | 26,910 $ |
| Spain | 45 | 🡱 +1 | 33,550 $ |
| Italy | 47 | 🡱 +1 | 38,590 $ |
| Poland | 47 | ±0 | 21,590 $ |
| Malaysia | 48 | 🡳 -2 | 11,650 $ |
| Greece | 50 | 🡳 -1 | 22,730 $ |
| Malta | 51 | 🡳 -3 | 36,730 $ |
| Montenegro | 54 | ±0 | 12,210 $ |
| Romania | 55 | 🡱 +1 | 17,600 $ |
| China | 57 | ±0 | 13,660 $ |
| South Africa | 59 | ±0 | 6,110 $ |
| Vietnam | 59 | 🡳 -1 | 4,490 $ |
| Bulgaria | 60 | 🡱 +3 | 15,370 $ |
| Cuba | 60 | 🡱 +1 | 9,010 $ |
| Albania | 61 | 🡱 +3 | 9,910 $ |
| India | 61 | 🡳 -1 | 2,650 $ |
| Morocco | 61 | 🡳 -2 | 3,840 $ |
| Colombia | 63 | 🡱 +2 | 7,040 $ |
| Argentina | 64 | 🡱 +1 | 13,530 $ |
| Ukraine | 64 | 🡳 -1 | 5,210 $ |
| Brazil | 65 | 🡳 -1 | 9,930 $ |
| Algeria | 66 | ±0 | 5,370 $ |
| Bosnia and Herzegovina | 66 | 🡳 -1 | 8,790 $ |
| Indonesia | 66 | 🡱 +3 | 4,910 $ |
| Ecuador | 67 | 🡳 -1 | 6,430 $ |
| Serbia | 67 | 🡱 +2 | 11,610 $ |
| Thailand | 67 | 🡱 +1 | 7,100 $ |
| Philippines | 68 | 🡱 +1 | 4,470 $ |
| Turkey | 69 | 🡱 +3 | 13,460 $ |
| Egypt | 70 | ±0 | 3,510 $ |
| Pakistan | 72 | 🡳 -1 | 1,430 $ |
| Mexico | 73 | 🡳 -1 | 12,850 $ |
| Cameroon | 74 | ±0 | 1,700 $ |
| Nigeria | 74 | ±0 | 1,700 $ |
| Bangladesh | 76 | 🡳 -1 | 2,820 $ |
| Central Africa | 76 | ±0 | 510 $ |
| Paraguay | 76 | ±0 | 6,300 $ |
| Eswatini | 77 | 🡱 +4 | 3,590 $ |
| Iran | 77 | ±0 | 5,130 $ |
| Lebanon | 77 | 🡳 -1 | 3,700 $ |
| Congo | 77 | ±0 | 2,280 $ |
| Chad | 78 | 🡳 -1 | 940 $ |
| Honduras | 78 | ±0 | 3,020 $ |
| Russia | 78 | ±0 | 15,320 $ |
| Zimbabwe | 78 | 🡳 -1 | 2,400 $ |
| Guinea-Bissau | 79 | ±0 | 990 $ |
| Mozambique | 79 | 🡱 +4 | 550 $ |
| Cambodia | 80 | 🡱 +1 | 2,550 $ |
| Comoros | 80 | 🡱 +1 | 1,590 $ |
| Congo (Dem. Republic) | 80 | ±0 | 670 $ |
| Tajikistan | 81 | ±0 | 1,650 $ |
| Burundi | 83 | ±0 | 260 $ |
| Turkmenistan | 83 | ±0 | 6,510 $ |
| Afghanistan | 84 | 🡱 +1 | 370 $ |
| Haiti | 84 | ±0 | 1,760 $ |
| Myanmar | 84 | ±0 | 1,210 $ |
| Equatorial Guinea | 85 | 🡳 -2 | 4,740 $ |
| North Korea | 85 | ±0 | n/a |
| Syria | 85 | 🡳 -3 | 770 $ |
| Nicaragua | 86 | ±0 | 2,510 $ |
| Sudan | 86 | 🡱 +1 | 710 $ |
| Eritrea | 87 | ±0 | 600 $ |
| Libya | 87 | ±0 | 6,890 $ |
| Yemen | 87 | ±0 | 670 $ |
| Venezuela | 90 | ±0 | 3,820 $ |
| Somalia | 91 | ±0 | 620 $ |
| South Sudan | 91 | 🡳 -1 | 460 $ |
Good and bad countries
An interpretation of the ranking should not lead to dividing individual countries into benign and malignant. Instead, it rather represents the acceptance of a rule of law and the fear of punishment within the respective country. Transparency International also complains that while many "clean countries" exhibit exemplary behavior in their own countries, they are often associated with corruption in other countries. For example, some countries are in the top ranks, but even partly state-owned companies are involved in bribery scandals abroad. Half of all OECD countries are also accused of similar behavior. Incidentally, with the exception of a few countries in southeastern Europe, the members of the OECD surprisingly coincide with the top quarter of the corruption rankings.Consequences of corruption in the public sector
Corruption is not only evil because it unfairly discriminates against individual groups of the population. The main problem is in the economic context: If money for personal relationships or favors changes hands, then it is no longer available for necessary expenditures. The example of schools, kindergartens or hospitals becomes particularly clear. Suppliers are usually public institutions such as state or city governments. If the money flows uncontrolled into other channels, the public sector has to suffer. Closely considered, bribe money also remains in the economic cycle, but necessary expenditures can no longer be made with it. As an indirect consequence, economic output falls and inflation rises.Note on the data basis
The scale used by Transparency International ranges from 0 (high corruption) to 100 (low corruption). Since there is always confusion with this interpretation, we have inverted the scale. Low values here therefore stand for a low perception and high numbers for a high one.Prosperity and integrity
There is a clear negative correlation between gross domestic product per capita and corruption. Countries with a high income usually achieve quite good values, while countries with a low per capita income often suffer from severe corruption. The statistical correlation is clearly recognizable, but not linear. The gain in integrity is particularly pronounced in the transition from very low to medium income levels, i.e. at around 3,000 to 5,000 dollars per person per year. The effect flattens out as prosperity increases.A further saturation effect occurs from around 45-50,000 dollars. Up to this per capita income, fundamental institutional deficits are overcome: professional administration, independent courts and functioning control bodies. This alone significantly reduces systemic corruption.
In countries with higher incomes, the problem shifts: overt bribery is then less common than more subtle influence peddling or party financing. However, this no longer hinders state efficiency to such a great extent.
The relationship works in both directions: Rising income strengthens state capacity, improves administration, control and law enforcement and thus also increases transparency. Conversely, low corruption also favors investment and long-term growth. Productivity therefore increases.
This chart shows the distribution of countries according to corruption and GDP. It can be clearly seen that most countries are concentrated in the top left-hand corner, where corruption is high and income is low. The regression line shows a clear downward trend as per capita income increases.The correlation is not an inevitable dependency. Political institutions, the rule of law and social norms influence the level of corruption in each country independently.
* Dependent territories
The following countries are not sovereign states, but dependent territories or areas of other states:- Hong Kong: special administrative region of China
- Taiwan: Semi-presidential republic