Burundi
Wuwu
Burundi
| Part of | East Africa, Economic Community of the Great Lakes Countries |
|---|---|
| Inception | 1 Emiwan-Ezagbakozhi 1962 |
| Official name | Uburundi, République du Burundi, Republic of Burundi |
| Native label | Uburundi |
| Short name | Burundi |
| Named after | Kirundi |
| Official language | Kirundi, French, English language |
| Anthem | Burundi Bwacu |
| Culture | culture of Burundi |
| Motto text | Ubumwe, Ibikorwa, Amajambere, Unité, Travail, Progrès, Единство, труд, прогрес, Unitate, Trudă, Progres, Beautiful Burundi |
| Continent | Africa |
| Country | Burundi |
| Capital | Gitega |
| Located in time zone | UTC+02:00, Africa/Bujumbura |
| Located in/on physical feature | East Africa |
| Coordinate location | 3°40′0″S 29°49′0″E |
| Coordinates of easternmost point | 2°58′48″S 30°51′0″E |
| Coordinates of northernmost point | 2°19′12″S 30°24′0″E |
| Coordinates of southernmost point | 4°28′8″S 29°45′11″E |
| Coordinates of westernmost point | 2°47′24″S 29°0′4″E |
| Highest point | Mount Heha |
| Lowest point | Lake Tanganyika |
| Basic form of government | representative democracy, presidential system |
| Office held by head of state | President of Burundi |
| Head of state | Évariste Ndayishimiye |
| Office held by head of government | Prime Minister of Burundi |
| Head of government | Gervais Ndirakobuca |
| Executive body | Council of Ministers |
| Legislative body | Parliament of Burundi |
| Central bank | Bank of the Republic of Burundi |
| Currency | Burundian franc |
| Headquarters location | Bujumbura |
| Shares border with | Democratic Republic of the Congo, Rwanda, Tanzania |
| Driving side | right |
| Electrical plug type | Europlug, Type E |
| Follows | Kingdom of Burundi |
| Replaces | Kingdom of Burundi |
| Language used | Kiswahili, French, Kirundi |
| Official website | https://www.presidence.gov.bi/ |
| Hashtag | Burundi |
| Top-level Internet domain | .bi |
| Flag | flag of Burundi |
| Coat of arms | coat of arms of Burundi |
| Geography of topic | Geography of Burundi |
| Has characteristic | not-free country |
| History of topic | history of Burundi |
| Economy of topic | economy of Burundi |
| Demographics of topic | demographics of Burundi |
| Mobile country code | 642 |
| Telephone country code | +257 |
| Emergency phone number | 112, 113, 117 |
| Licence plate code | RU |
| Maritime identification digits | 609 |
| Unicode character | 🇧🇮 |
| Category for maps or plans | Category:Maps of Burundi |

Burundi, Republic of Burundi, yo landlocked country nyan East Africa. Wun chi Great Rift Valley nyan Junction tsakani African Great Lakes region be Southeast Africa'e, be eza sunsun 14 million nyin.[1] Wun de gangani be Rwanda North'o, Tanzania East be Southeast, ah be Democratic Republic nyan Congo gwalo; Lake Tanganyika chi southwestern border'o. Ezhiti political party yi Gitega ah be economic capital toh ezhiko nan wancin gan nan yi Bujumbura.[2]
Santatun
[yejin | Eba Yiyejin]- ↑ https://www.worldometers.info/world-population/burundi-population/. www.worldometers.info. Retrieved 23 October 2024.
- ↑ https://www.presidence.gov.bi/2019/02/13/loi-n104-du-04-fevrier-2019-portant-fixation-de-la-capitale-politique-et-de-la-capitale-economique-du-burundi/ [Law No. 1/04 of February 4, 2019, establishing the Political Capital and the Economic Capital of Burundi]. 13 February 2019. https://web.archive.org/web/20190225103031/https://www.presidence.gov.bi/2019/02/13/loi-n104-du-04-fevrier-2019-portant-fixation-de-la-capitale-politique-et-de-la-capitale-economique-du-burundi/. from the original on 25 February 2019. Retrieved 24 February 2019.