Benen
| Yemre | West Africa |
|---|---|
| Golle imaaɗe | 1 Juko 1960 |
| Laamu innde | Bénin, République du Bénin, Republic of Benin |
| IPA transcription | bɛˈnɪn |
| Named after | Bight of Benin |
| Ɗemngal ngal sarwiisiiji leydi fu njoni haalude | Faransinkoore |
| Doondo leydi | L'Aube Nouvelle |
| Tagu | culture of Benin |
| Jammoore leydi | Fraternité, Justice, Travail, Fraternity, Justice, Labour |
| Duungal | Afirik |
| Laamorde | Porto-Novo |
| Hiiri-weeti pelle | UTC+01:00, Africa/Porto-Novo |
| Located in or next to body of water | Atalantika |
| Annditirɗum | West Africa |
| Jonde kwa'odineto | 8°50′0″N 2°11′0″E |
| Kwa'odineto lettugal | 10°35′33″N 3°50′36″E |
| Soɓɓire | 12°25′12″N 2°48′0″E |
| Horɗoore | 6°14′3″N 1°37′45″E |
| Gorgal | 10°22′40″N 0°46′40″E |
| Towendi | Mont Sokbaro |
| Hoɓade | Bight of Benin |
| Laamu sarti celluɗo | Ndenndaandi |
| Birrol parti politikki | President of the Republic of Benin |
| Arɗiiɗo lesdi | Patrice Talon |
| Office held by head of government | President of the Republic of Benin |
| Hooreejo leydi | Patrice Talon |
| Laamu battaa en | Government of Benin |
| Laamu depitee en | National Assembly |
| Central bank | Central Bank of West African States |
| Cede | West African CFA franc |
| Shares border with | Burkina Faso, Niiser, Naajeeriya, Togo |
| Driving side | right |
| Electrical plug type | Europlug, Type E |
| Replaces | French West Africa |
| Laawol ngol laamu anndani | https://www.gouv.bj/ |
| Hashtag | Benin |
| Golle gofernema | .bj |
| Deesewal | flag of Benin |
| Coat of arms | coat of arms of Benin |
| Joogarafii | Geography of Benin |
| Has characteristic | free country |
| Taariki | history of Benin |
| Ndesa | economy of Benin |
| Annaji Aljeri | demographics of Benin |
| Mobile country code | 616 |
| Telephone country code | +229 |
| Emergency phone number | 112, 117, 118 |
| Licence plate code | DY |
| Maritime identification digits | 610 |
| Unicode character | 🇧🇯 |
| Category for maps or plans | Category:Maps of Benin |


Benen ko leydi e Afirik. Laamorde (kapital) leydi Benen yo Porto Novo. Mbertudi leydi ndin ko 114.763 km2, jamaa hoɗuɗo e mayri no hewtaynoo fewndo hitaande dubi alif 2016 yimmɓe 10,872,298.[1]
Sufoore
[taƴto | taƴto ɗaɗi wiki]Benen ɗun lesdi famardi e der cirol lesɗe geɓe Afirik gonde hirna. Yimmɓe lesdi ɗin e ɓe bolwira wolde Faransakore e jangirki ɗemgal maɓɓe ɓen wada yadu noɓe kutirta e galu laamu maɓɓe. Benin hawti kerol e lesɗe ha nayi hanje goni Naajeeriya ta funa mari ta hirna bo Togo ta woylamabo kawtal Niiser e ta wuttudu woylaru ko yaari hirna bo ɗi henɗi kerol e Burkina Faso. Jengal Faransi hangal woni wolde lesdi Benen. Lesdi ɗin eɗi woɗi ɗuɗirka yimɓe tamami 4, 418,000 e dungu hiitabde dubi alif 1988. Gelle mauɗe mari kanje goni Kootono mangu majun yari jajirka kiloomitaa 114,763. Benen un lesɗi goduɗi e diskuɗi lesdi e demal kadima e ta teure hottollo ɗen e nebban boɗejam ɗan lio (palm oil) e ta ɗer marilawo gol lesdi ɗin ɗarori e hora mari e dardi a tal mangal hebgo nattugo hanjunke demal geɓe lesdi Benin.
Keɓe Lesdi Benen
[taƴto | taƴto ɗaɗi wiki]| Map key | Department | Capital[2] | Population (2013) | Area (km2)[4] | Former Department |
Region | Sub-Region |
|---|---|---|---|---|---|---|---|
| 2 | Alibori | Kandi | 868,046 | 26,242 | Borgou | North | North East |
| 1 | Atakora | Natitingou | 769,337 | 20,499 | Atakora | North | North West |
| 10 | Atlantique | Allada | 1,396,548 | 3,233 | Atlantique | South | South Centre |
| 4 | Borgou | Parakou | 1,202,095 | 25,856 | Borgou | North | North East |
| 5 | Collines | Dassa-Zoumé | 716,558 | 13,931 | Zou | North | North Centre |
| 6 | Kouffo | Aplahoué | 741,895 | 2,404 | Mono | South | South West |
| 3 | Donga | Djougou | 542,605 | 11,126 | Atakora | North | North West |
| 11 | Littoral | Cotonou | 678,874 | 79 | Atlantique | South | South Centre |
| 9 | Mono | Lokossa | 495,307 | 1,605 | Mono | South | South West |
| 12 | Ouémé | Porto-Novo | 1,096,850 | 1,281 | Ouémé | South | South East |
| 8 | Plateau | Pobè | 624,146 | 3,264 | Ouémé | South | South East |
| 7 | Zou | Abomey | 851,623 | 5,243 | Zou | North | North Centre |
Natal
[taƴto | taƴto ɗaɗi wiki]- jami'ar benin
- dakin karatu a benin
- Babban dakin karatun littattafai na kasa
- Bakin tekun Benin
- Babban masallacin Kwatano a kasar Benin
- Hotal a kwatano
Himobe
[taƴto | taƴto ɗaɗi wiki]- ↑ https://en.wikipedia.org/wiki/Benin
- ↑ Communiqué du Conseil des Ministres du 22 Juin 2016 | Portail Officiel du Gouvernement Béninois. Gouv.bj (22 June 2016). Retrieved on 2017-01-02.
- ↑ Bénin : liste des 12 nouveaux préfets et des chefs-lieux de départements. Lanouvelletribune.info. Retrieved on 2017-01-02.
- ↑ Benin. Geohive.com. Retrieved on 2017-01-02.
|
Aljeri | Anngolaa | Benen | Boosuwaana | Burkina Faso | Burunndi | Caadi |Eritereya | Gabon | Gammbi | Gana | Gine | Gine-Bissaawo | Gine Ekwatoriyal | Kamerun | Kapu Werde | Keniya | Kodduwaar | Labiriyaa | Maali | Mozammbik | Muritani | Namibiya | Niiser | Niiseriya | Sarliyon | Senegaal | Somaaliya | Togo | |